Green Cardamom
Description
COA of Organic cardamom
| Certificate | BRC, GAP, KOSHER, HACCP,Organic | |
| Processing | AD | |
| Material: | 100% | |
| Color: | Light green | |
| Flavor | 100% taste of garlic | |
| Size: | 100-120 Mesh | |
| Moisture: | <6% | |
| SO2 | < 50PPM | |
| TPC: | <300,000 | |
| Coliforms: | <100/g | |
| E.Coli: | Neg/25G | |
| Salmonella: | Neg/25G | |
| Storage | In a Cool and Dry Condition | |
| Shelf life: | 24 Month | |
| 1) 2*12.5kg Foil Bag, with 25kg Carton outside
2) 25kg Draft Bag with Double PE Bag inside 3) According to Clients’ Requirement 4) 18mts/20FCL; 27mts/40FCL |
||
Benefits of Organic green cardamom
Prevent atherosclerosis, coronary heart disease and cerebral thrombosis
Anti-inflammatory sterilization
Anti-tumor effects
Improve immunity, protect liver
lower blood pressure, blood lipid
Anti-aging effects



Reviews
There are no reviews yet.