Sunflower oil
Description
Refined Sunflower oil: –
| Product | Refined Sunflower Oil | ||
| Type | Refined, Deodorized, Winterized, Bleached | ||
| Origin | Turkey | ||
| Standard | International Standard Organization DSTU: 4534:2006;
International Standard Organization ISO/TC 34/SC11, International Food Standard of United Nation FAO Codex Alimentarius CODEX STAN210-1999 Standard for Named Vegetable Oil
|
||
| Quality | Fit for Human Consumption, Free from Foreign Matter, any other oil or animal fats. | ||
| Color | (51/4 Lovibond): Yellow 15, Red 1 Maximum, Light Yellow, Clear & Transparent | ||
| Odor | Neutral Odor, Without an artificial Odor additive. | ||
| Visibility | Without any deposition and Blurriness | ||
| Taste | Neutral, Without any artificial taste, free from rancidity or any strange or bad taste and smell. | ||
| Shell Life | Up to 24 Months with addition | ||
| Physical & Chemical Analysis Values | The Value may vary within standards. | ||
| Free Fatty Acid, % m/m Oleic Acid | 0.3 Maximum | ||
| Acid Number, mg KOH/g | 0.6 Maximum | ||
| Peroxide value, meqO2/Kg | 10.0 Maximum | ||
| Iodine Value, WIJS | 124-139 | ||
| Moisture & Volatile Matter, % | 0.2 Maximum | ||
| Saponification Value mg KOH/g | 189-195 | ||
| Unsaponifiable Substances, g/Kg | 1.5 Maximum | ||
| Insoluble Substances in Ether, % | 0.05 maximum | ||
| Refractive Index, at 40 Degree C | 1.466-1470 | ||
| Soap Content, % | 0.005 Maximum | ||
| Halphen Test | Negative | ||
| Mineral Oil Test | Negative | ||
| Sesame Oil test | Negative | ||
| Cold Test, 5.5 Hours at 0 Degree Celsius | Clear | ||
|
NUTRITIONAL FACTS PER 100 GRAM. |
|||
| Energy Value | 886 kcal/3641 kjoule | ||
| Total Fats | 100 Gram | ||
| Saturated Fats | 16 grams | ||
| Monosaturated Fats | 26g | ||
| Poly-saturated Fats | 58 grams | ||
| Trans Fat | 0 Gram | ||
| Protein | 0 Gram | ||
| Carbohydrate | 0 Gram | ||
| Sodium | 0 Gram | ||
| Cholesterol | 0 Gram | ||
| Cholesterol level | 100 % Cholesterol free | ||
|
SHIPPING & COMMERCIAL INFORMATION |
|||
| Price | Depends on Order | ||
| Packaging Type | Bottles, Jerry Cans, Drums & Flexitanks | ||
| Packaging Size | 1L, 1.8L, 3L, 5L, PET BOTTLES,
10 L, 15L, 25L JERRY CANS FLEXI TANKS FULL CONTAINER LOAD |
||
| Private Labelling | Acceptable | ||
|
Shipment |
12 to 18 days after confirmation of Sales Contract | ||
| Delivery | By sea & Air Both. | ||
| Port of Loading | Mersin, Turkey | ||
| Third-Party Inspection | SGS | ||
| Sample Policy | Acceptable on Particular demand of Client | ||
|
LOADABILTY PATTERN OF CONTAINER |
|||
|
VOLUME IN LITRE |
IN CARTON |
IN 40” CONTAINER |
|
|
1 |
12 |
26 850 |
|
|
1,8 |
6 |
14 550 |
|
|
3 |
6 |
9 000 |
|
|
5 |
3 |
5 370 |
|



Reviews
There are no reviews yet.