Soybeans
Description
| NON-GMO Soya Beans Soybeans | |
| Crop | 2020 Year Soya Beans |
| Shelf Life | 12 Month |
| Product type | Soya bean non gmo |
| Size | 6.0 mm |
| Moisture | Max 13% |
| Admixture | Max 0.5% |
| Imperfect Rate | Max 2.0% |
| Place of Origin | South Africe |
| Packing | 25/50 kgs PP Bag |
| Delivery Time | 7-10 Days after Payment |
| Payment Terms | T/T,L/C,D/P or D/A |
| Supply Ablitity | 1500 Metric Ton/Metric Tons per Month |
| MOQ | 24MT |
| Usage | Yellow Soybeans for making tofu and soy milk |


